Product Introduction
PA150 800-150-000-011 probe mounting adaptor with proximity measurement chain:
*Removable probe housing and probe adaptor rod containing a complete proximity measurement chain (TQ912 and IQS900)
*2 or 4 mm measurement range (Ø8.2 mm sensor)
*Sealed die-cast aluminium housing and stainless steel adaptor rod, with choice of mounting orientation
*Easier probe installation and gap adjustment with adaptor rod lengths from 50 to 800 mm (mounting position adjustable to ±10 mm)
*Certified for use in potentially explosive atmospheres
Technical Specifications
|
Model |
PA150 |
|
PN Number |
800-150-000-011 |
|
Description |
probe mounting adaptor |
|
Origin |
Switzerland |
|
Dimension |
26*16*5cm |
|
Weight |
0.56kg |
Product Details
Complete probe mounting adaptor with proximity measurement chain (TQ912 and IQS900).
High-quality, high-reliability removable probe housing and probe adaptor rod containing a complete proximity measurement chain that consists of a TQ912 proximity sensor and a IQS900 signal conditioner, which provides either a voltage output or a current output (2 mm range: 8 mV/µm or 2.5 µA/µm, 4 mm range: 4 mV/µm or 1.25 µA/µm).
The PA150 is designed and built for long-term use in harsh environments characterised by industrial temperatures and/or hazardous areas (potentially explosive atmospheres).
|
SPECIFICATIONS |
|
| Output type | Current (2-wire) or voltage (3-wire) |
| Type of probe mounting adaptor | Removable probe housing and probe adaptor rod |
| Mounting position adjustment | ±0.39 in | ±10 mm |
| Probe housing material | Aluminium alloy |
| Probe housing gasket material | Nitrile rubber (NBR) |
| Probe adaptor rod material | Stainless steel 1.4301 |
| Probe adaptor assembly material | Stainless steel 1.4305 |
| Mounting orientation for probe housing | Longitudinal or perpendicular |
| Configurable adaptor length for probe | Yes |
| Temperature range | −31 to 185 °F | −35 to 85 °C |
| Protection rating | IP65 |
| Hazardous area certifications | Ex e |
HOT PRODUCTS
| 3BHB003230R0101 | 3BHE033067R0102 |
| 3BHL000385P0101 | 3BHB001914R0001 |
| 3BHB013088R0001 | 3BHB038130R4004 |
| 3BHB000272R0001 | 3BHB000272R0001 |
| 3BHB004027R0101 | 3BHE032285R0102 |
| 3BHE024415R0101 | 3ADT312500R0001 |
| 3BHB020538R0001 | 3BSE003911R0001 |
| 3BHB003386R0101 | 3ADT786226R0001 |
| 3BHL000391P0101 | 3BHE014658R0001 |
| 3BHE022678R0102 | 3BHE014658R0001 |
| 3BHE014658R0102 | 3BHE013940R0002 |
| 3BHB003431R0001 | 3BSE000863R0001 |
| 3BHB001337R0002 | 3BHE034870R0101 |













