Description
Technical Parameters
Technical Specifications
|
Manufacture |
GE |
|
Model |
531X307LTBAJG |
| Part Number | 531X307LTBAJG |
|
Description |
CARD |
|
Origin |
USA |
|
Dimension |
30*10*4cm |
|
Weight |
0.35kg |

MARK*VIE SYSTEM OVERVIEW
The I/O network (IONet) is a dedicated, full-duplex, point-to-pointprotocol. It provides a deterministic, high-speed 100 MB communications
network that is suitable for local or distributed I/O devices, and provides communication between the main controllers(s) and networked I/O modules. Online controllers continuously read input data directly from the IONet, which is available in single, dual, and triple redundant configurations. Both copper and fiber interfaces are supported.
The Mark VIe I/O modules consist of three basic parts: the terminal board, the terminal block, and an I/O pack. Barrier or box-type terminal blocks are mounted on a terminal board, which mounts on a DIN rail or base in the control cabinet. The I/O pack contains two Ethernet ports, a power supply,
a local processor, and a data acquisition board. I/O capability grows as I/O packs are added to the control system, enabling use in a simplex, dual, or
triple redundant configuration. Some process sub-systems require even more throughput; therefore, the local processors in each I/O pack run algorithms at higher rates as required for the application.
REDUNDANCY
Every application has different requirements for redundancy depending on the criticality of the process. The Mark VIe control system provides a wide range of redundancy options for local and remote distribution.
|
Control Components
|
Redundancy Level
|
||
|
Power sources
|
Single
|
Dual
|
Triple
|
|
Power supplies
|
Single
|
Dual
|
Triple
|
|
I/O packs per I/O module
|
N/A
|
Triple
|
|
|
Ethernet ports per I/O pack
|
Single
|
Dual
|
N/A
|
|
IONet
|
Single
|
Dual
|
Triple
|
|
Control Network
|
Single
|
Dual
|
N/A
|
More Products
| 1727-001 ELEMENT-HYDRAULIC FILTER CARTRIDGE REPLA | 173C8427CA G07 PS MOD LAMDA ALPHA |
| 173C8405DAG4 IOS 32LITE W/ARCNET | 173C8427CA G08 LCI Power Supply Assembly |
| 173C8413BA G01 EX2000, SCR Stack Assy., 53mm 1400V | 173C8427CA G09 LCI Power Supply Assembly |
| 173C8413BA G02 EX2000, SCR Stack Assy., 53mm 2100V, 1400 Amp | 173C8434FB G01 600V LINE FILTER MOD |
| 173C8413BA G03 EX2000, SCR Stack Assy., 53mm 3000V, 900 Amp | 173C8434FE G01 EX2000, Line Filter Assembly, 1000V 2uF |
| 173C8413BB G01 EX2000, SCR Stack Assy., 53mm 1400V | 173C8443AD G03 EX2000, SCR Stack Assy., 77mm 4200V, 1800A |
| 173C8413BB G02 EX2000, SCR Stack Assy., 53mm 2100V, 1400 Amp | 173C8443AD G05 EX2000, SCR Stack Assy., 77mm 3000V, 2500A |
| 173C8413BB G03 EX2000, SCR Stack Assy., 53mm 3000V, 900 Amp | 173C8443AD G06 EX2000, SCR Stack Assy., 77mm 4200V, 1800A |
| 173C8413BC G01 EX2000, SCR Stack Assy., 77mm 2100V, 3000 Amp | 173C8443AK G01 EX2000, SCR Stack Assy., 77mm 2100V, 3000A |
| 173C8413BC G02 EX2000, SCR Stack Assy., 77mm 3000V, 2500 Amp | 173C8443AK G02 EX2000, SCR Stack Assy., 77mm 4200V, 1800A |
| 173C8413BD G01 EX2000, SCR Stack Assy., 77mm 2100V, 3000 Amp | 173C8443AK G03 EX2000, SCR Stack Assy., 77mm 3000V, 2500A |
| 173C8413BD G02 EX2000, SCR Stack Assy., 77mm 3000V, 2500 Amp | 173C8443AK G04 EX2000, SCR Stack Assy., 77mm 4400V, 1850A |
| 173C8427CA G01 LCI Power Supply Assembly | 173C8802G1 COIL ASM |
| 173C8427CA G02 LCI Power Supply Assembly | 173C8807G2 ARC CHUTE ASM |
| 173C8427CA G03 LCI Power Supply Assembly | 173C8886P1 BASE 2500A CONT |
| 173C8427CA G04 LCI Power Supply Assembly | 173C8904G1 SHUNT ASM |
| 173C8427CA G05 LCI Power Supply Assembly | 173C8989ADG01 ASM,MFC REMOTE W/GAS |
| 173C8427CA G06 LCI Power Supply Assembly | 173C9112G11 Blower Assembly |
| 173C9117_8_REPL CAPACITOR REPLACEMENT KIT | 173C9112G31 BLOWER MOTOR ASSEMBLY, 3HP, CCW |













